Our goal is to create a new value addition cycle through the exhibits on our platform. Through the Women's History Museum of Zambia, we connected with the Gwembe Valley community in the Southern Province of Zambia. Proceeds support community-voted SDG development projects.
10,595
PROJECT FUNDS RAISED (USD)
Total from grants towards exhibit facilitation, donations, and ticket sales
71
TICKETS SOLD
Combined digital & physical exhibit attendance
300
COMMUNITY REACH
Direct beneficiaries in Gwembe Valley
| Phase | Date | Goal | Status | Transaction |
|---|---|---|---|---|
| 1 | 10-11-2024 | Exhibit DeploymentDigital launch of the exhibit on SummitShare platform, including tokenized artifacts and interactive gallery access | Completed | View |
| 2 | 13-12-2024 | Physical Exhibit/LaunchLive exhibition event in Lusaka, Zambia featuring physical artifacts and community engagement | Completed | Read |
| 3 | 01-04-2025 | Funds distributed into community EscrowTransfer of collected funds to a secure escrow contract for community benefit (80%) and administrative costs (20%) | Completed | View |
| 4 | 12-04-2025 | Voting on Community Funding ProposalCommunity members participate in selecting development projects aligned with SDG goals | In Progress | View |
| 5 | TBA | Funding/Disbursement of Funds in EscrowRelease of funds from escrow for approved community projects | Pending | View |
| 6 | TBA | Implementation of Community Funding ProposalThe IRL stage which involves the actual implementation of community voted proposal + Data collection | Pending | View |
80%
Community Fund
20%
Administrative